<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Cancer weekly -3</title>
	<atom:link href="http://www.magnusirvin.com/cancerweekly/?feed=rss2&#038;p=11" rel="self" type="application/rss+xml" />
	<link>http://www.magnusirvin.com/cancerweekly/?p=11</link>
	<description>On the 8th May 2012 I was diagnosed with Advanced Prostate Cancer at the Whittington Hospital, London. My PSA reading was 65 and I had a Gleason score of 4+3. A biopsy discovered that the prostate contained a malignant tumour and I was prescribed Bicalutamide tablets until I had a prostatectomy operation on the 7th August.  For those who are not conversant with some of the above terms the following may help.  The PSA test measures the amount of Prostate-Specific Antigen in the blood. This is produced by the cancer cells and can give an indication of the stage of cancer. The average for a 60 year old man without cancer should be about 3ng/ml.(nanograms per millilitre). This test is combined with a DRE (digital rectal examination) that gives the first indication of the stage of the tumour. Staging is measured on a T scale of 1 to 4. T1 and T2 are known as localised prostate cancer. T3 and 4 are advanced and indicate that the cancer has spread beyond the gland into the surrounding tissue. The Gleason score looks at the pattern of cancer cells within the prostate by examining the biopsy samples. The lower the score, the lower the grade of cancer. Scores are generally between 6 to 10.  7 (made up of the 4+3) is a moderate score between those of slow and more quickly growing tumours.  The transrectal needle biopsy involves an ultrasound scanner guiding a plastic tube that is pushed up the rectum. A needle is then passed through the wall of the rectum into the prostate where it snips out 12 tissue samples. Bicalutamide is an anti-androgen hormone that works by attaching itself to the protein receptors on the surface of the cancer cells. This blocks testosterone from going into the cells and encouraging growth.</description>
	<lastBuildDate>Mon, 18 Nov 2013 07:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Applications</title>
		<link>http://www.magnusirvin.com/cancerweekly/?p=11#comment-76213</link>
		<dc:creator><![CDATA[Applications]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 07:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.magnusirvin.com/cancerweekly/?p=11#comment-76213</guid>
		<description><![CDATA[Thank you, I&#039;ve recently been searching for info about this subject for ages and yours is the greatest I&#039;ve discovered so far. But, what about the bottom line? Are you sure about the source?]]></description>
		<content:encoded><![CDATA[<p>Thank you, I&#8217;ve recently been searching for info about this subject for ages and yours is the greatest I&#8217;ve discovered so far. But, what about the bottom line? Are you sure about the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugg outlet</title>
		<link>http://www.magnusirvin.com/cancerweekly/?p=11#comment-76211</link>
		<dc:creator><![CDATA[ugg outlet]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 07:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.magnusirvin.com/cancerweekly/?p=11#comment-76211</guid>
		<description><![CDATA[I like what you guys are up too. Such intelligent work and reporting! Keep up the superb works guys Iˇve incorporated you guys to my blogroll. I think it will improve the value of my site :)]]></description>
		<content:encoded><![CDATA[<p>I like what you guys are up too. Such intelligent work and reporting! Keep up the superb works guys Iˇve incorporated you guys to my blogroll. I think it will improve the value of my site <img src="http://www.magnusirvin.com/cancerweekly/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambling online casino</title>
		<link>http://www.magnusirvin.com/cancerweekly/?p=11#comment-76203</link>
		<dc:creator><![CDATA[gambling online casino]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 06:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.magnusirvin.com/cancerweekly/?p=11#comment-76203</guid>
		<description><![CDATA[Gawaa amfaamaaaam ahamk yau gwaaamg ahat amaakabkw af yau aaw at a am aa kwaam.]]></description>
		<content:encoded><![CDATA[<p>Gawaa amfaamaaaam ahamk yau gwaaamg ahat amaakabkw af yau aaw at a am aa kwaam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lamar Bautz</title>
		<link>http://www.magnusirvin.com/cancerweekly/?p=11#comment-76155</link>
		<dc:creator><![CDATA[Lamar Bautz]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 03:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.magnusirvin.com/cancerweekly/?p=11#comment-76155</guid>
		<description><![CDATA[great article as always Thanks.]]></description>
		<content:encoded><![CDATA[<p>great article as always Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Chantry</title>
		<link>http://www.magnusirvin.com/cancerweekly/?p=11#comment-76146</link>
		<dc:creator><![CDATA[Anton Chantry]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 02:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.magnusirvin.com/cancerweekly/?p=11#comment-76146</guid>
		<description><![CDATA[Great! It gives me inspiration. I think I will also inspired by you and think about more new ideas.]]></description>
		<content:encoded><![CDATA[<p>Great! It gives me inspiration. I think I will also inspired by you and think about more new ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Room Furniture</title>
		<link>http://www.magnusirvin.com/cancerweekly/?p=11#comment-76142</link>
		<dc:creator><![CDATA[Living Room Furniture]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 02:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.magnusirvin.com/cancerweekly/?p=11#comment-76142</guid>
		<description><![CDATA[Its like you read my mind! You seem to know a lot about this, like you wrote the book in it or something. I think that you could do with some pics to drive the message home a little bit, but instead of that, this is excellent blog. An excellent read. I will certainly be back.]]></description>
		<content:encoded><![CDATA[<p>Its like you read my mind! You seem to know a lot about this, like you wrote the book in it or something. I think that you could do with some pics to drive the message home a little bit, but instead of that, this is excellent blog. An excellent read. I will certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: careonecredit</title>
		<link>http://www.magnusirvin.com/cancerweekly/?p=11#comment-76139</link>
		<dc:creator><![CDATA[careonecredit]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 02:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.magnusirvin.com/cancerweekly/?p=11#comment-76139</guid>
		<description><![CDATA[Very interesting points  you have  observed ,  thankyou  for  putting up. &quot;These days an income is something you can&#039;t live without--or within.&quot; by Tom Wilson.]]></description>
		<content:encoded><![CDATA[<p>Very interesting points  you have  observed ,  thankyou  for  putting up. &#8220;These days an income is something you can&#8217;t live without&#8211;or within.&#8221; by Tom Wilson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: call of duty black ops 2 keygen survey</title>
		<link>http://www.magnusirvin.com/cancerweekly/?p=11#comment-76136</link>
		<dc:creator><![CDATA[call of duty black ops 2 keygen survey]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 01:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.magnusirvin.com/cancerweekly/?p=11#comment-76136</guid>
		<description><![CDATA[Amazing!!! I found your site on google looking for something totally unrelated, and now I’m going to have to go through all the old posts. So much for my spare time this morning, but this was a great find]]></description>
		<content:encoded><![CDATA[<p>Amazing!!! I found your site on google looking for something totally unrelated, and now I’m going to have to go through all the old posts. So much for my spare time this morning, but this was a great find</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suggested Web site</title>
		<link>http://www.magnusirvin.com/cancerweekly/?p=11#comment-76132</link>
		<dc:creator><![CDATA[Suggested Web site]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 01:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.magnusirvin.com/cancerweekly/?p=11#comment-76132</guid>
		<description><![CDATA[Ha ha... I was just online around and took a look at these comments. I can&#039;t believe that there&#039;s still this much fascination. Thanks for posting about this.]]></description>
		<content:encoded><![CDATA[<p>Ha ha&#8230; I was just online around and took a look at these comments. I can&#8217;t believe that there&#8217;s still this much fascination. Thanks for posting about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online reputation managment</title>
		<link>http://www.magnusirvin.com/cancerweekly/?p=11#comment-76111</link>
		<dc:creator><![CDATA[online reputation managment]]></dc:creator>
		<pubDate>Sun, 17 Nov 2013 23:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.magnusirvin.com/cancerweekly/?p=11#comment-76111</guid>
		<description><![CDATA[Congratulations on having one of the most sophisticated blogs Ive come across in some time!  Its just incredible how much you can take away from something simply because of how visually beautiful it is.  Youve put together a great blog space --great graphics, videos, layout.  This is definitely a must-see blog!]]></description>
		<content:encoded><![CDATA[<p>Congratulations on having one of the most sophisticated blogs Ive come across in some time!  Its just incredible how much you can take away from something simply because of how visually beautiful it is.  Youve put together a great blog space &#8211;great graphics, videos, layout.  This is definitely a must-see blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
